A rotary kiln electric furnace is a high-efficiency thermal processing system designed for continuous heating, calcination, and treatment of powdered or granular materials. Unlike fuel-fired rotary kilns, this system uses electric heating elements to provide stable, controllable, and clean heat input throughout the process.
Whatsapp:
+8613917653369Email:
ec@shyychina.comCompared with traditional gas- or coal-fired rotary kiln furnaces, an electric rotary kiln offers superior temperature accuracy, lower emissions, and reduced operational complexity. It is especially suitable for materials that require precise thermal control, consistent product quality, and clean processing conditions.
This rotary kiln electric furnace is widely applied in industries such as advanced materials, battery materials, chemicals, metallurgy, pharmaceuticals, food processing, and environmental treatment.
The material is fed evenly into the rotary kiln electric furnace through a feeder. The kiln cylinder rotates via a drive unit, allowing the material to move continuously along the axial direction.
An external heating chamber surrounds the cylinder, transferring heat indirectly through the kiln shell. This indirect heating kiln design ensures uniform heating and minimizes heat loss. The material undergoes drying, decomposition, calcination, and roasting before being discharged and cooled.




| No. | Model | Operating temperature | Inner tube size | Heating power | Inclination | Productive capacity | Power supply | Weight |
| 1 | YDH100 | 1100℃ | φ0.1×4.5m | 36kW | 0.5~5.0° | ~4kg/h | 380VAC 50HZ | ~4T |
| 2 | YDH150 | 1100℃ | Φ0.15×4.5m | 42kW | 0.5~5.0° | ~8kg/h | 380VAC 50HZ | ~4T |
| 3 | YDH200 | 1100℃ | φ0.2×4.5m | 48kW | 0.5~5.0° | ~15kg/h | 380VAC 50HZ | ~4T |
| 4 | YDH350 | 1100℃ | φ0.35×9m | 68kW | 0.5~4.0° | ~120kg/h | 380VAC 50HZ | ~8T |
| 5 | YDH400 | 1100℃ | φ0.4×9m | 108kW | 0.5~4.0° | ~150kg/h | 380VAC 50HZ | ~10T |
| 6 | YDH500 | 1100℃ | φ0.5×9m | 180kW | 0.5~4.0° | ~250kg/h | 380VAC 50HZ | ~12T |
| 7 | YDH620 | 1100℃ | φ0.62×10.5m | 260kW | 0.5~3.0° | ~300kg/h | 380VAC 50HZ | ~15T |
| 8 | YDH700 | 1100℃ | φ0.7×10.5m | 280kW | 0.5~3.0° | ~360kg/h | 380VAC 50HZ | ~18T |
| 9 | YDH800 | 1100℃ | φ0.8×10.5m | 350kW | 0.5~3.0° | ~480kg/h | 380VAC 50HZ | ~20T |
| 10 | YDH940 | 1100℃ | φ0.94×12m | 400kW | 0.5~2.5° | ~650kg/h | 380VAC 50HZ | ~25T |
| 11 | YDH1000 | 1100℃ | φ1.0×12m | 410kW | 0.5~2.5° | ~750kg/h | 380VAC 50HZ | ~28T |
| 12 | YDH1100 | 1100℃ | φ1.1×12m | 460kW | 0.5~2.5° | ~900kg/h | 380VAC 50HZ | ~30T |
| 13 | YDH1250 | 1100℃ | φ1.25×12m | 500kW | 0.5~2.5° | ~1000kg/h | 380VAC 50HZ | ~35T |
| 14 | YDH1420 | 1100℃ | φ1.42×13.5m | 600kW | 0.5~2.5° | ~1350kg/h | 380VAC 50HZ | ~40T |
| 15 | YDH1500 | 1100℃ | φ1.5×13.5m | 750kW | 0.5~2.5° | ~1500kg/h | 380VAC 50HZ | ~45T |
| 16 | YDH1600 | 1100℃ | φ1.6×15m | 900kW | 0.5~2.5° | ~1600kg/h | 380VAC 50HZ | ~50T |
| 17 | YDH1800 | 1100℃ | φ1.8×15m | 1000kW | 0.5~2.5° | ~1900kg/h | 380VAC 50HZ | ~55T |
| 18 | YDH2000 | 1100℃ | φ2.0×15m | 1100kW | 0.5~2.5° | ~2200kg/h | 380VAC 50HZ | ~60T |
| 19 | YDH2200 | 1100℃ | Φ2.2×15m | 1300kW | 0.5~2.5° | ~2600kg/h | 380VAC 50HZ | ~70T |
As a professional rotary kiln manufacturer, we focus on delivering electric rotary kiln systems that match real industrial requirements, offering long-term stability and optimized operating costs.
Contact our engineers to receive technical specifications and customized rotary kiln electric furnace solutions.
Submit Request