The overflow ball mill is a wet grinding machine used as a key device for secondary grinding in mineral processing. It features an overflow discharge, which allows for smooth material flow and high grinding efficiency. This type of ball mill is widely used for ore, coal, and other grindable materials with moderate hardness. Compared to grid ball mills, overflow ball mills have a simpler structure, strong adaptability, and large processing capacity.
Whatsapp:
+8613917653369Email:
ec@shyychina.comThe overflow-type ball mill primarily consists of a cylinder, end covers, main bearings, hollow shaft neck, transmission gears, and feeder.
The discharge method distinguishes it from grid ball mills. As a core grinding machine, it provides:
It is widely used in mining, metallurgy, construction, and chemical industries. For large-scale operations, it can work efficiently as part of a pre-grinding circuit before AG/SAG mills, helping improve overall productivity.
The material is fed into the cylinder of the ball mill through the feeding end based on the size selection. As the cylinder of the ball mill starts rotating, the grinding media sticks to the lining plates near the cylinder. Due to the influence of inertia, centrifugal force, and friction, the grinding media reaches a certain height as the cylinder rotates. At this point, the grinding media falls and crushes the materials inside the cylinder.




| Models | Cylinder Diameter(mm) | Cylinder Length(mm) | Volume (m3) | Working Speed (r/min) | Maximum Loading capacity (t) | Motor Power (kw) |
| MQY3245 | 3200 | 4500 | 32.8 | 18.5 | 61 | 630 |
| MQY3254 | 3200 | 5400 | 39.5 | 18.5 | 73 | 1000 |
| MQY3260 | 3200 | 6000 | 43.7 | 18.5 | 81 | 1000 |
| MQY3545 | 3600 | 4500 | 41 | 17.5 | 76 | 1000 |
| MQY3650 | 3600 | 5000 | 46.2 | 17.3 | 86 | 1250 |
| MQY3660 | 3600 | 6000 | 55 | 17.3 | 102 | 1250 |
| MQY3690 | 3600 | 9000 | 83 | 17.3 | 145 | 1800 |
| MQY3862 | 3800 | 6200 | 64 | 16.8 | 118 | 1500 |
| MQY4060 | 4000 | 6000 | 70 | 16.8 | 113.4 | 1500 |
| MQY4067 | 4000 | 6700 | 78 | 16.2 | 138 | 1600 |
| MQY4361 | 4270 | 6100 | 80 | 15.7 | 144 | 1750 |
| MQY4385 | 4270 | 8500 | 110 | 15.7 | 205 | 2500 |
| MQY4561 | 4572 | 6100 | 93.3 | 15.1 | 151 | 2200 |
| MQY4564 | 4500 | 6400 | 97 | 15.1 | 134 | 1950 |
| MQY4576 | 4500 | 7600 | 111.7 | 15.1 | 180 | 2200 |
| MQY4669 | 4600 | 6900 | 105.9 | 15 | 185 | 2300 |
| MQY4870 | 4800 | 7000 | 118.9 | 15 | 208 | 2500 |
| MQY4883 | 4800 | 8300 | 138 | 15 | 240 | 3000 |
| MQY5064 | 5030 | 6400 | 121 | 14.4 | 224 | 2600 |
| MQY5067 | 5030 | 6700 | 123.2 | 14.4 | 227 | 3000 |
| MQY5070 | 5030 | 7000 | 128.8 | 14.4 | 227 | 3000 |
| MQY5074 | 5030 | 7400 | 136 | 14.4 | 240 | 3300 |
| MQY5080 | 5030 | 8000 | 147.2 | 14.4 | 246 | 3300 |
| MQY5583 | 5500 | 8300 | 182 | 13.7 | 296 | 4100 |
| MQY5585 | 5500 | 8500 | 185 | 13.7 | 300 | 4500 |
| MQY5588 | 5500 | 8800 | 191.5 | 13.7 | 335 | 4500 |
| MQY6095 | 6000 | 9500 | 249.3 | 13 | 462.6 | 6000 |
| MQY67116 | 6710 | 11570 | 385 | 12.5 | 625 | 2×4700 |
| MQY73115 | 7315 | 11497 | 494.1 | 12 | 871.2 | 2×6750 |
| MQY80120 | 8000 | 12000 | 570.5 | 11.5 | 1005.8 | 15000 |
Submit Request