As a professional ball mill manufacturer in the cement and mining machinery industry, Shanghai Yingyong Machinery Co., Ltd. supplies heavy-duty grid ball mill machines engineered for high throughput, stable operation, and long service life. The grid ball mill is a core grinding solution for cement plants, mineral processing facilities, and metallurgical projects worldwide.
Whatsapp:
+8613917653369Email:
ec@shyychina.comA grid ball mill is a horizontal rotating grinding machine equipped with a discharge grid plate at the outlet. Compared with an overflow ball mill, the grid design enables forced discharge, reducing over-grinding and significantly improving grinding efficiency.
Applications
The ball mill is widely used in:
It supports both dry grinding and wet grinding of various ores and grindable materials.
Main Structure
The ball mill consists of:
The grid plate enhances the impact efficiency of grinding media, resulting in higher crushing performance.
Material enters the first chamber through the feeding hollow shaft.
As the cylinder rotates, centrifugal force lifts the steel balls to a certain height before they fall, impacting and grinding the material.
After coarse grinding in the first chamber, material passes into the second chamber for fine grinding and is finally discharged through the grid plate.
| Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Effective Volume (m³) | Max.Ball Loading (t) | Speed (r/min) | Capacity (t/h) | Discharging size(mm) | Main Motor (KW) | Weight (t) |
| MQG-1557 | 1500 | 5700 | 8.5 | 12 | 28 | 11-3.5 | 0.6 ~ 0.074 | 130 | 24.7 |
| MQG-1564 | 1500 | 6400 | 9.6 | 13 | 28 | 12.5-3.9 | 0.6 ~ 0.074 | 155 | 27 |
| MQG-1864 | 1830 | 6400 | 15 | 20 | 23.8 | 19.5-6 | 0.6 ~ 0.074 | 210 | 42 |
| MQG-1870 | 1830 | 7000 | 16 | 22 | 23.8 | 21 ~ 6.5 | 0.6 ~ 0.074 | 245 | 43.5 |
| MQG-1880 | 1830 | 8000 | 18.8 | 26 | 23.8 | 24-7.5 | 0.6 ~ 0.074 | 280 | 46 |
| MQG-2170 | 2100 | 7000 | 22 | 30 | 24.1 | 28 ~ 8 | 0.6 ~ 0.074 | 320 | 58 |
| MQG-2175 | 2100 | 7500 | 23.5 | 33 | 24.1 | 30-8.5 | 0.6 ~ 0.074 | 355 | 59.5 |
| MQG-2265 | 2200 | 6500 | 22 | 35 | 21.7 | 32-9.2 | 0.6 ~ 0.074 | 380 | 61 |
| MQG-2270 | 2200 | 7000 | 23.8 | 35 | 21.7 | 34.5-9.9 | 0.6 〜0.074 | 380 | 62.5 |
| MQG-2275 | 2200 | 7500 | 25.5 | 35 | 21.7 | 37.5-10.8 | 0.6 ~ 0.074 | 380 | 64 |
| MQG-2470 | 2400 | 7000 | 28 | 39 | 21.7 | 41-18.8 | 0.6 ~ 0.074 | 630 | 81 |
| MQG-2480 | 2400 | 8000 | 32 | 45 | 21.5 | 47-21.5 | 0.6 〜0.074 | 570 | 86 |
| MQG-2750 | 2700 | 5000 | 25.8 | 36 | 20.7 | 42-18.5 | 0.6 ~ 0.074 | 400 | 112 |
| MQG-2760 | 2700 | 6000 | 31 | 43 | 20.6 | 49-21.5 | 0.6 〜0.074 | 570 | 121 |
Why Choose Yingyong Machinery
The main difference lies in the discharge method.
A grid ball mill uses forced discharge through a grid plate, offering higher capacity and less over-grinding, while an overflow ball mill relies on natural slurry overflow.
Grid ball mills are suitable for cement raw materials, clinker, metal ores, non-metallic minerals, and other grindable materials in dry or wet conditions.
Yes. Grid ball mills are designed for high-capacity, continuous operation and are widely used in large-scale cement plants and mineral processing lines.
Model selection depends on material hardness, feed size, required capacity, and discharge size. Yingyong engineers provide technical support for proper selection.
Request a Grid Ball Mill Quotation
Shanghai Yingyong Machinery is a professional ball mill manufacturer providing grid ball mill machines for cement and mining projects worldwide. Customized solutions and technical support are available upon request.
Submit Request